PowerGym IsoPower Gel + Kofeina - It provides 40g of carbohydrates

PowerGym - IsoPower Gel + Kofeina

Nowy

IsoPower Gel as a source of carbohydrates contains maltodextrins, which ensure the correct absorption of the gel, which provides 40 g of carbohydrates. This provides enough energy to keep the body in top shape, even at high intensity of effort.

9,00 zł tax incl.

This product is no longer in stock

  • Limonka

Paczkomaty

The advantages of the IsoPower gel sport supplement:

  • It provides excellent absorption of carbohydrates, practically without loading the digestive system. We deliberately used the word "practically". It should be remembered that every body is different and so the gel and other products require testing on your own body during the training unit and not the starting one.

  • Prevents muscle cramps.

  • The watery gel formula means that it can be consumed practically without sipping.

Eat one gel, 20 minutes before the effort and in succession, every 60 minutes of effort.

Package:

40 g

Servings per package:

1

Daily portion:

40 g

Nutritional value:

40 g

*%RI

Energy value

1020 kJ / 240 kcal

-

Protein

0 g

-

Carbohydrates

60 g

-

 - including sugars

19,3 g

-

Fat

0 g

-

Fiber

0 g

-

Sodium

0,06 g

-

Składniki aktywne:

40 g

*%RI

Pine bark extract (anti-inflammatory)

39 mg

-

Potassium citrate

69,14 mg

-

Extract from Masson pine

39 mg

-

Vitamin C (L-askorbinowy AC)

20 mg

-

Vitamin B3 (niacyna)

4 mg

-

Vitamin E (alfa-tokoferol)

3 mg

-

Vitamin B5 (pantothenic acid)

1,5 mg

-

Vitamin B6 (pyridoxine)

0,35 mg

-

Vitamin B1 (thiamine)

0,275 mg

-

Vitamin B2 (riboflavin)

0,35 mg

-

Vitamin B9 (Folic acid)

50 µg

-

Vitamin B12 (cyanocobalamin)

0,625 µg

-

Anhydrous caffeine

50 mg

-

*%RI - Reference intake value for an average adult (8400 kJ / 2000 kcal)

High caffeine content (157.5 mg / 100 ml)

Delivery methods Name Time of delivery Price
InPost Paczkomaty InPost Paczkomaty 48h - 72h Free!
InPost Kurier InPost Kurier 1 Free!
Ups  Standard Ups Standard 24h Free!
Odbiór osobisty Odbiór osobisty Odbiór w sklepie Free!
InPost Paczkomaty - Pobranie InPost Paczkomaty - Pobranie 48h - 72h Free!
InPost Kurier - Pobranie InPost Kurier - Pobranie 24h - 48h Free!

 KURIER GLS | WYSYŁKA ZA GRANICE

Wysyłka | Unia Europejska | UK

 

KRAJ: 0 > 2kg 2kg > 5kg 5kg > 10kg 10kg > 30kg
Austria 49,90 PLN 10,90 € 59,90 PLN 13,10 € 64,90 PLN 14,20 € 79,90 PLN 17,50 €
Belgia 49,90 PLN 10,90 € 66,90 PLN 14,70 € 69,90 PLN 15,30 € 89,90 PLN 19,70 €
Bułgaria 59,90 PLN 13,10 € 114,90 PLN 25,20 € 124,90 PLN 27,40 € 134,90 PLN 29,60 €
Czechy 49,90 PLN 10,90 € 54,90 PLN 12,10 € 59,90 PLN 13,10 € 69,90 PLN 15,30 €
Dania 63,90 PLN 14,10 € 73,90 PLN 16,20 € 76,90 PLN 16,90 € 80,90 PLN 17,80 €
Estonia 66,90 PLN 14,70 € 74,90 PLN 16,45 € 79,90 PLN 17,50 € 99,90 PLN 21,95 €
Finlandia 94,90 PLN 20,85 € 114,90 PLN 25,20 € 124,90 PLN 27,45 € 144,90 PLN 31,85 €
Francja 69,90 PLN 15,30 € 79,90 PLN 17,50 € 89,90 PLN 19,70 € 109,90 PLN 24,10 €
Grecja 79,90 PLN 17,50 € 84,90 PLN 18,65 € 89,90 PLN 19,70 € 129,90 PLN 28,55 €
Hiszpania 79,90 PLN 17,50 € 99,90 PLN 21,95 € 109,90 PLN 24,10 € 129,90 PLN 28,55 €
Holandia 54,90 PLN 12,10 € 59,90 PLN 13,10 € 74,90 PLN 16,45 € 84,90 PLN 18,65 €
Irlandia 99,90 PLN 21,95 € 119,90 PLN 26,35 € 129,90 PLN 28,55 € 139,90 PLN 30,75 €
Litwa 74,90 PLN 16,45 € 79,90 PLN 17,50 € 89,90 PLN 19,70 € 129,90 PLN 28,55 €
Łotwa 64,90 PLN 14,20 € 69,90 PLN 15,30 € 74,90 PLN 16,45 € 84,90 PLN 18,65 €
Niemcy 49,90 PLN 10,90 € 54,90 PLN 12,10 € 59,90 PLN 13,10 € 69,90 PLN 15,30 €
Norwegia 199,90 PLN 43,90 € 349,90 PLN 76,80 € 449,90 PLN 98,75 € 699,90 PLN 153,60 €
Portugalia 69,90 PLN 14,70 € 99,90 PLN 21,95 € 119,90 PLN 26,35 € 139,90 PLN 30,75 €
Słowacja 49,90 PLN 10,90 € 59,90 PLN 13,10 € 69,90 PLN 15,30 € 79,90 PLN 17,50 €
Słowenia 69,90 PLN 15,30 € 94,90 PLN 20,85 € 94,90 PLN 20,85 € 109,90 PLN 24,10 €
Szwajcaria 199,90 PLN 43,90 € 329,90 PLN 72,40 € 449,90 PLN 98,75 € 590,90 PLN 129,70 €
Szwecja 89,90 PLN 19,70 € 109,90 PLN 24,10 € 109,90 PLN 24,10 € 129,90 PLN 28,55 €
Węgry 54,90 PLN 12,10 € 64,90 PLN 14,20 € 74,90 PLN 16,45 € 79,90 PLN 17,50 €
Włochy 69,90 PLN 15,30 € 79,90 PLN 17,50 € 89,90 PLN 19,70 € 99,90 PLN 21,95 €
Wielka Brytania 59,90 PLN 13,10 € 74,90 PLN 16,45 € 79,90 PLN 17,50 € 89,90 PLN 19,70 €

* Kwota w walucie EURO może ulegać niewielkim wahaniom.

Accessories